LM Wire Rope GB 6x7
Please feel freely to contact with us for new price .
Product Details
6x7 wire rope include FC( fiber core) and WSC (wire steel core). Usually,we call WSC as 7x7 . 0.5mm to 2mm is most popular diameter ,and it is flexible .While 6x7diameter is over 6mm,it is strong and hard , wide used in Belt conveyor, ropeway traction, fishery fishing, etc.
Surface treatment:Ungalv or Galvanized
Standard:GB/T 20118-2006

Applications
General engineering application
Garage door cables
Stay wires
Small diameter wire rope slings
Standing rigging
Hanging signs
Catenary wire
Fencing rope
Ski-lifts
Breaking Loads
| Min Breaking Loads | Min Breaking Loads | ||
| diameter | Weight | (1770Mpa) | (1770Mpa) |
| mm | Kg/m | KN | Kg |
| 2 | 0.01 | 2.35 | 239 |
| 3 | 0.03 | 5.29 | 539 |
| 4 | 0.06 | 9.4 | 959 |
| 5 | 0.09 | 14.7 | 1498 |
| 6 | 0.13 | 21.2 | 2157 |
| 7 | 0.17 | 28.8 | 2937 |
| 8 | 0.22 | 37.6 | 3836 |
| 9 | 0.27 | 47.6 | 4855 |
| 10 | 0.34 | 58.8 | 5993 |
| 11 | 0.42 | 71.1 | 7252 |
| 12 | 0.51 | 84.6 | 8631 |
| 14 | 0.68 | 115 | 11748 |
| 16 | 0.88 | 150 | 15344 |
| 18 | 1.1 | 190 | 19420 |
| 20 | 1.36 | 235 | 23975 |
| 22 | 1.61 | 284 | 29010 |
| 24 | 1.96 | 338 | 34525 |
| 26 | 2.28 | 397 | 40518 |
| 28 | 2.61 | 461 | 46992 |
| 30 | 2.98 | 529 | 53945 |
| 32 | 3.53 | 602 | 61377 |
| 36 | 4.47 | 762 | 77681 |
| 40 | 5.52 | 940 | 95902 |

简体中文
English