结构型材-平条(间苯)
欢迎询价。
Genius FRP
FRP structural shapes profile is made of glass fiber reinforced material, resin as adhesive, glass fiber cloth as a package reinforcement layer, through the thorough penetration, in the metal mold heating, molding, curing, drawing in the traction machine pulled A new type of composite material, with good physical properties, widely used in high strength, large span Situation.

Varieties | Size(mm) | Weight(kg/m) | Size(in) | Weight(lbs/in) |
Riglet | Width*Thickness | Width*Thickness |
| |
FS19 | 19*6.4 | 0.25 | 3/4" x 1/4" | 0.55 |
FS30A | 30*3 | 0.18 | 19/16" x 1/8" | 0.4 |
FS30B | 30*6.4 | 0.37 | 19/16" x 1/4" | 0.82 |
FS35 | 35*8 | 0.54 | 11/8" x 5/16" | 1.19 |
FS38 | 38*5 | 0.37 | 3/2" x 3/16" | 0.82 |
FS40A | 40*8 | 0.62 | 25/16" x 5/16" | 1.37 |
FS40B | 40*10 | 0.79 | 25/16" x 3/8" | 1.74 |
FS46B | 46*6.4 | 0.58 | 29/16" x 1/4" | 1.28 |
FS50A | 50*2 | 0.25 | 2" x 1/16" | 0.55 |
FS50B | 50*4 | 0.38 | 2" x 3/16" | 0.84 |
FS50C | 50*6 | 0.59 | 2" x 1/4" | 1.3 |
FS50D | 50*8 | 0.76 | 2" x 5/16" | 1.68 |
FS50E | 50*15 | 1.43 | 2" x 9/16" | 3.15 |
FS60A | 60*2 | 0.24 | 19/8" x 1/16" | 0.53 |
FS60B | 60*4 | 0.48 | 19/8" x 3/16" | 1.06 |
FS64 | 64*4.8 | 0.6 | 5/2" x 3/16" | 1.32 |
FS70 | 70*4 | 0.55 | 11/4" x 3/16" | 1.21 |
FS76 | 76*9.5 | 1.42 | 3" x 3/8" | 3.13 |
FS100A | 100*10 | 1.95 | 4" x 3/8" | 4.3 |
FS100B | 100*25 | 4.85 | 4" x 1" | 10.7 |
FS102A | 102*3.2 | 0.63 | 4" x 1/8" | 1.39 |
FS102B | 102*5 | 0.97 | 4" x 3/16" | 2.4 |
FS102C | 102*6.4 | 1.3 | 4" x 1/4" | 2.87 |
FS120 | 120*10 | 2.4 | 19/4" x 3/8" | 5.29 |
FS152A | 152*10 | 2.92 | 6" x 3/8" | 6.44 |
FS152B | 152*20 | 5.9 | 6" x 13/16" | 13 |
FS190 | 190*15 | 5.42 | 15/2" x 9/16" | 12 |
FS280 | 280*10 | 5.32 | 11" x 3/8" | 11.7 |
FS300 | 300*24 | 14.4 | 12" x 15/16" | 31.8 |
FS355 | 355*5 | 3.5 | 14" x 3/16" | 7.72 |
FS555 | 555*5 | 5.4 | 22" x 3/16" | 11.9 |
FS751 | 751*5 | 7.2 | 30" x 3/16" | 15.9 |
Markets

Architectural
Bridge & Highway
Chemical
Food & Beverage
Manufacturing
Metals & Mining
Microelectronics
Oil & Gsa
Pharmaceutical
Power
Pulp & Paper
Recreation
Telecommunications
Transportation
Water & Wastewater
The characteristics:
Corrosion Resistant
Low Maintenance
Fire Retardant
Low Install Cost
Heavy Metal Safe
Long Service Life
Electrically & Thermally Non Conductive
High Strength-to-Weight Ratio
Introduction of raw materials——Resin type
Code | Resin type | Flame retardant property | Recommended usage occasions |
VEFR-25 | Vinyl type | Oxygen index 28 or above | Acid, alkali and other corrosive harsh environment |
IFR-25 | Meta benzene | Oxygen index 28 or above | A VEFR type economy, and excellent, moderate acid alkali and solvent |
OFR-25 | Ortho type | Oxygen index 28 or above | General acid and alkali environment |
Application:
Genius© pultruded fiberglass structural shapes from Genius Composite Inc. are used in a wide range of applications and provide a unique combination of corrosion resistance, high strength, dimensional stability and light weight, along with thermal and electric non-conductivity. Durable Genius shapes provide years of low maintenance service in areas where steel, aluminum or wood components are traditionally specified. Today ,these shapes are often used in highly corrosive applications where stainless steel and other expensive components were once required.
Genius Shapes
Mechanical Properties | ASTM | Units | Value | Units | Value |
Tensile Stress, LW | D-638 | psi | 30000 | kgf/m² | 21092086 |
Tensile Stress, CW | D-638 | psi | 7000 | kgf/m² | 4921487 |
Tensile Modulus, LW | D-638 | 10^6psi | 2.5 | 10^6kgf/m² | 1758 |
Tensile Modulus, CW | D-638 | 10^6psi | 0.8 | 10^6kgf/m² | 562 |
Compressive Stress, LW | D-695 | psi | 30000 | kgf/m² | 21092086 |
Compressive Stress, CW | D-695 | psi | 15000 | kgf/m² | 10546043 |
Compressive Modulus, LW | D-695 | 10^6psi | 2.5 | 10^6kgf/m² | 1758 |
Compressive Modulus, CW | D-695 | 10^6psi | 1 | 10^6kgf/m² | 703 |
Flexural Stress, LW | D-790 | psi | 30000 | kgf/m² | 21092086 |
Flexural Stress, CW | D-790 | psi | 10000 | kgf/m² | 7030695 |
Flexural Modulus, LW | D-790 | 10^6psi | 1.8 | 10^6kgf/m² | 1266 |
Flexural Modulus, CW | D-790 | 10^6psi | 0.8 | 10^6kgf/m² | 562 |
Modulus of Elasticity | Full Section | 10^6psi | 2.8 | 10^6kgf/m² | 1969 |
Shear Modulus | --- | 10^6psi | 0.45 | 10^6kgf/m² | 316 |
Short Beam Shear | D-2344 | psi | 4500 | kgf/m² | 3163813 |
Punch Shear | D-732 | psi | 10000 | kgf/m² | 7030695 |
Notched Izod Impact,LW | D-256 | ft.-lbs./in. | 25 | kg/m | 3.46 |
Notched Izod Impact,CW | D-256 | ft.-lbs./in. | 4 | kg/m | 0.55 |
Excludes Round Rod and Square Bar
Physical Properties | ASTM | Units | Value |
Barcoal | D-495 | --- | 45 |
24 Hour Water Absorption | D-570 | %max | 0.45 |
Density | D-792 | lbs./in.³ | 0.062-0.07 |
Coefficient of Thermal Expansion,LW | D-696 | 10^-6in./in./℃ | 8 |
Flammability Properties | ASTM | Units | Value |
Tunnel test* | E-84 | Flame Spread | 25 max |
Flammability* | D-635 | --- | Non-Burning |
Electrical Properties | ASTM | Units | Value |
Arc Resistance,LW | D-495 | seconds | 120 |
Dielectric Strength,LW | D-149 | kv./in. | 35 |
Dielectric Strength,PF | D-149 | volts/mil | 200 |
Dielectric Constant,PF | D-150 | @60hz | 5 |
LW=Lengthwise, CW=Crosswise,PF=Perpendicular to Laminate Face
*Pertains to ISOFR and VEFR only
应用场景
结构型材-平条(间苯)适用于对耐腐蚀与强度有要求的平台、走道、护栏、支架及各类结构支撑部位,常见于化工、水处理、电力与海洋工程等环境。间苯树脂体系使其在潮湿与化学介质条件下具备较稳定的使用表现,欢迎联系我们获取详细规格与报价。
选型指导
选型时可结合平条的宽度、厚度及跨距需求,对照上表尺寸与重量参数,并说明使用环境的介质类型与承载方式。若对截面、长度或树脂体系有特殊要求,欢迎联系我们获取详细规格与报价,由技术人员协助确认合适方案。
产品优势
该平条以玻璃纤维为增强材料、树脂为粘结剂,经拉挤成型工艺制成,具有轻质高强、耐腐蚀、绝缘及易加工等特点,适合替代部分传统金属型材。间苯树脂体系有助于提升在复杂环境下的耐用性,欢迎联系我们获取详细规格与报价。
询盘引导
如需了解结构型材-平条(间苯)的尺寸范围、表面处理、包装方式及供货安排,欢迎联系我们获取详细规格与报价。请提供所需规格、数量与使用环境,我们将据此给出对应方案与商务条件。

简体中文
English