结构型材-槽钢(邻苯)
Please feel freely to contact with us for new price .
Genius FRP
FRP structural shapes profile is made of glass fiber reinforced material, resin as adhesive, glass fiber cloth as a package reinforcement layer, through the thorough penetration, in the metal mold heating, molding, curing, drawing in the traction machine pulled A new type of composite material, with good physical properties, widely used in high strength, large span Situation.

Varieties | Size(mm) | Weight(kg/m) | Size(in) | Weight(lbs/in) |
Channel steel | A*B*T1*T2 | A*B*T1*T2 | ||
| C25 | 25*14*3*3 | 0.28 | 1" x 1/2" x 1/8" x 1/8" | 0.62 |
| C26 | 26*18*3.2*3.2 | 0.3 | 1" x 11/16" x 1/8" x 1/8" | 0.66 |
| C31 | 31*23*4*4 | 0.65 | 5/4" x 15/16" x 3/16" x 3/16" | 1.43 |
| C32 | 32*13*3*3 | 0.25 | 5/4" x 1/2" x 1/8" x 1/8" | 0.55 |
| C33 | 33*29*4*4 | 0.65 | 5/4" x 19/16" x 3/16" x 3/16" | 1.43 |
| C36 | 36*30*4*4 | 0.68 | 3/2" x 5/4" x 3/16" x 3/16" | 1.5 |
| C40 | 40*24*3.2*3.2 | 0.5 | 25/16" x 15/16" x 1/8" x 1/8" | 1.1 |
| C45 | 45*28*6.4*6.4 | 1.07 | 7/4" x 9/8" x 1/4" x 1/4" | 2.36 |
| C50 | 50*14*3.2*3.2 | 0.44 | 2" x 9/16" x 1/8" x 1/8" | 0.97 |
| C52 | 52*50*6*6 | 1.63 | 33/16" x 2" x 1/4" x 1/4" | 3.59 |
| C70 | 70*30*4.5*4.5 | 0.95 | 11/4" x 5/4" x 3/16" x 3/16" | 2.09 |
| C75 | 75*35*5*5 | 1.37 | 3" x 11/8" x 3/16" x 3/16" | 3.02 |
| C76A | 76*22*6.4*6.4 | 1.31 | 3" x 7/8" x 1/4" x 1/4" | 2.89 |
| C76B | 76*38*6.4*6.4 | 1.7 | 3" x 3/2" x 1/4" x 1/4" | 3.75 |
| C80 | 80*40*10*10 | 2.7 | 25/8" x 25/16" x 3/8" x 3/8" | 5.95 |
| C90A | 90*35*5*5 | 1.49 | 7/2" x 11/8" x 3/16" x 3/16" | 3.28 |
| C90B | 90*35*8*8 | 2.1 | 7/2" x 11/8" x 5/16" x 5/16" | 4.63 |
| C102A | 102*27*3.2*3.2 | 0.91 | 4" x 1" x 1/8" x 1/8" | 2.01 |
| C102B | 102*29*4.8*4.8 | 1.45 | 4" x 9/8" x 3/16" x 3/16" | 3.2 |
| C102C | 102*30*4*4 | 1.2 | 4" x 19/16" x 3/16" x 3/16" | 2.65 |
| C102E | 102*44*4.8*4.8 | 1.65 | 4" x 7/4" x 3/16" x 3/16" | 3.64 |
| C102F | 102*44*6.4*6.4 | 2.1 | 4" x 7/4" x 1/4" x 1/4" | 4.63 |
| C117 | 117*85*5*5 | 2.7 | 37/8" x 27/8" x 3/16" x 3/16" | 5.95 |
| C120A | 120*25*5*5 | 1.52 | 19/4" x 1" x 3/16" x 3/16" | 3.35 |
| C120B | 120*30*5*5 | 1.62 | 19/4" x 19/16" x 3/16" x 3/16" | 3.57 |
| C120C | 120*40*5*5 | 1.81 | 19/4" x 25/16" x 3/16" x 3/16" | 3.99 |
| C145 | 145*25*5*5 | 1.8 | 23/4" x 1" x 3/16" x 3/16" | 3.97 |
| C150A | 150*100*6.4*6.4 | 4.1 | 6" x 4" x 1/4" x 1/4" | 9.04 |
| C150B | 150*80*10*10 | 5.5 | 6" x 25/8" x 3/8" x 3/8"
| 12.13 |
| C152A | 152*42*4.8*4.8 | 2.03 | 6" x 13/8" x 3/16" x 3/16" | 4.48 |
| C152B | 152*42*6.4*6.4 | 2.72 | 6" x 13/8" x 1/4" x 1/4" | 6 |
| C152C | 152*42*8*8 | 3.5 | 6" x 13/8" x 5/16" x 5/16"
| 7.72 |
| C152D | 152*42*9.5*9.5 | 3.95 | 6" x 13/8" x 3/8" x 3/8" | 8.71 |
| C152E | 152*51*9.5*9.5 | 4.35 | 6" x 2" x 3/8" x 3/8" | 9.59 |
| C160 | 160*48*8*8 | 3.7 | 25/4" x 15/8" x 5/16" x 5/16" | 8.16 |
| C203A | 203*56*6.4*6.4 | 3.68 | 8" x 9/4" x 1/4" x 1/4" | 8.11 |
| C203B | 203*56*9.5*9.5 | 5.34 | 8" x 9/4" x 3/8" x 3/8"
| 11.77 |
| C203C | 203*102*12.7*12.7 | 9.2 | 8" x 4" x 1/2" x 1/2" | 20.28 |
| C210A | 210*55*5*5 | 2.95 | 33/4" x 9/4" x 3/16" x 3/16" | 6.5 |
| C210B | 210*80*5*5 | 3.42 | 33/4" x 25/8" x 3/16" x 3/16" | 7.54 |
| C210C | 210*85*5*5 | 3.52 | 33/4" x 27/8" x 3/16" x 3/16" | 7.76 |
| C240A | 240*72*8*8 | 5.7 | 19/2" x 11/4" x 5/16" x 5/16" | 12.57 |
| C240B | 240*115*5*5 | 4.4 | 19/2" x 9/2" x 3/16" x 3/16"
| 9.7 |
| C254 | 254*70*12.7*12.7 | 8.9 | 10" x 11/4" x 1/2" x 1/2"
| 19.62 |
| C292 | 292*70*12.7*12.7 | 9.8 | 23/2" x 11/4" x 1/2" x 1/2" | 21.61 |
| C300 | 300*55*5*5 | 3.85 | 12" x 9/4" x 3/16" x 3/16" | 8.49 |
| C310A | 310*115*5*5 | 5.1 | 49/4" x 9/2" x 3/16" x 3/16" | 11.24 |
| C381 | 381*90*10*10 | 10.5 | 15" x 7/2" x 3/8" x 3/8" | 23.15 |
| C436 | 436*90*10*10 | 11.7 | 69/4" x 7/2" x 3/8" x 3/8" | 25.79 |
| C491 | 491*90*12*12 | 14.3 | 77/4" x 7/2" x 1/2" x 1/2"
| 31.53 |
| C610 | 610*76*6.4*6.4 | 9.2 | 24" x 3" x 1/4" x 1/4" | 20.28 |
| C902 | 902*100*10*10 | 20.6 | 71/2" x 4" x 3/8" x 3/8" | 45.42 |
| C970 | 970*40*10*10 | 19.9 | 153/4" x 25/16" x 3/8" x 3/8" | 43.87 |
Markets

Architectural
Bridge & Highway
Chemical
Food & Beverage
Manufacturing
Metals & Mining
Microelectronics
Oil & Gsa
Pharmaceutical
Power
Pulp & Paper
Recreation
Telecommunications
Transportation
Water & Wastewater
The characteristics:
Corrosion Resistant
Low Maintenance
Fire Retardant
Low Install Cost
Heavy Metal Safe
Long Service Life
Electrically & Thermally Non Conductive
High Strength-to-Weight Ratio
Introduction of raw materials——Resin type
Code | Resin type | Flame retardant property | Recommended usage occasions |
VEFR-25 | Vinyl type | Oxygen index 28 or above | Acid, alkali and other corrosive harsh environment |
IFR-25 | Meta benzene | Oxygen index 28 or above | A VEFR type economy, and excellent, moderate acid alkali and solvent |
OFR-25 | Ortho type | Oxygen index 28 or above | General acid and alkali environment |
Application:
Genius© pultruded fiberglass structural shapes from Genius Composite Inc. are used in a wide range of applications and provide a unique combination of corrosion resistance, high strength, dimensional stability and light weight, along with thermal and electric non-conductivity. Durable Genius shapes provide years of low maintenance service in areas where steel, aluminum or wood components are traditionally specified. Today ,these shapes are often used in highly corrosive applications where stainless steel and other expensive components were once required.
Genius Shapes
Mechanical Properties | ASTM | Units | Value | Units | Value |
Tensile Stress, LW | D-638 | psi | 30000 | kgf/m² | 21092086 |
Tensile Stress, CW | D-638 | psi | 7000 | kgf/m² | 4921487 |
Tensile Modulus, LW | D-638 | 10^6psi | 2.5 | 10^6kgf/m² | 1758 |
Tensile Modulus, CW | D-638 | 10^6psi | 0.8 | 10^6kgf/m² | 562 |
Compressive Stress, LW | D-695 | psi | 30000 | kgf/m² | 21092086 |
Compressive Stress, CW | D-695 | psi | 15000 | kgf/m² | 10546043 |
Compressive Modulus, LW | D-695 | 10^6psi | 2.5 | 10^6kgf/m² | 1758 |
Compressive Modulus, CW | D-695 | 10^6psi | 1 | 10^6kgf/m² | 703 |
Flexural Stress, LW | D-790 | psi | 30000 | kgf/m² | 21092086 |
Flexural Stress, CW | D-790 | psi | 10000 | kgf/m² | 7030695 |
Flexural Modulus, LW | D-790 | 10^6psi | 1.8 | 10^6kgf/m² | 1266 |
Flexural Modulus, CW | D-790 | 10^6psi | 0.8 | 10^6kgf/m² | 562 |
Modulus of Elasticity | Full Section | 10^6psi | 2.8 | 10^6kgf/m² | 1969 |
Shear Modulus | --- | 10^6psi | 0.45 | 10^6kgf/m² | 316 |
Short Beam Shear | D-2344 | psi | 4500 | kgf/m² | 3163813 |
Punch Shear | D-732 | psi | 10000 | kgf/m² | 7030695 |
Notched Izod Impact,LW | D-256 | ft.-lbs./in. | 25 | kg/m | 3.46 |
Notched Izod Impact,CW | D-256 | ft.-lbs./in. | 4 | kg/m | 0.55 |
Excludes Round Rod and Square Bar
Physical Properties | ASTM | Units | Value |
Barcoal | D-495 | --- | 45 |
24 Hour Water Absorption | D-570 | %max | 0.45 |
Density | D-792 | lbs./in.³ | 0.062-0.07 |
Coefficient of Thermal Expansion,LW | D-696 | 10^-6in./in./℃ | 8 |
Flammability Properties | ASTM | Units | Value |
Tunnel test* | E-84 | Flame Spread | 25 max |
Flammability* | D-635 | --- | Non-Burning |
Electrical Properties | ASTM | Units | Value |
Arc Resistance,LW | D-495 | seconds | 120 |
Dielectric Strength,LW | D-149 | kv./in. | 35 |
Dielectric Strength,PF | D-149 | volts/mil | 200 |
Dielectric Constant,PF | D-150 | @60hz | 5 |
LW=Lengthwise, CW=Crosswise,PF=Perpendicular to Laminate Face
*Pertains to ISOFR and VEFR only
应用场景
槽钢类结构型材常用于对强度与耐腐蚀同时有要求的承重与支撑部位,例如平台骨架、走道支撑、设备支架及化工、水处理等腐蚀环境中的结构框架。其截面便于与其他型材组合连接,适合需要大跨度或高强度的场合。具体适用工况请结合实际载荷与环境条件确认。
选型指导
选型时建议先明确使用环境的腐蚀等级、承载要求与安装方式,再据此确定截面规格、壁厚与树脂体系;邻苯型树脂适用于一般防腐工况,强腐蚀或特殊介质环境需另行评估。页面上方列出的是槽钢的截面尺寸与单位重量,可据此进行初步对比。如需针对具体项目的选型建议,欢迎联系我们获取详细规格与报价。
产品优势
该型材以玻璃纤维为增强材料、树脂为基体,经模具加热固化并连续拉挤成型,具有轻质高强、耐腐蚀、绝缘及易加工等特点,适合替代部分传统金属型材以降低维护需求。表面可根据需要做包覆或涂层处理,便于适应不同安装环境。具体性能指标以实际供货技术资料为准。
询盘引导
如需了解槽钢的完整规格表、重量参数、可供长度及表面处理选项,欢迎联系我们获取详细规格与报价。请提供目标截面尺寸、数量、使用环境及交货要求,我们将据此推荐合适方案并安排后续沟通。
简体中文
English